Samsung Galaxy S24 Plus
Brand: Samsung
Product information
Experience the pinnacle of mobile technology with the Samsung Galaxy S24 Plus. Crafted with precision and designed for those who demand excellence, this smartphone epitomizes innovation and performance. With its sleek Onyx Black exterior, the Galaxy ...
Specifications
| Brand | Samsung | |
| Connector | USB-C | |
| RAM | 12 GB | |
| Refresh rate | 120 Hz |
All specifications
Other
| SKU | 8806095307497 | |
| Audio out | USB-C | |
| Bluetooth version | 5.3 | |
| Brand | Samsung | |
| Camera 2 lens type | Telephoto lens | |
| Camera 2 megapixels | 50 megapixels | |
| Camera 2 optical zoom | 10x | |
| Camera 3 lens type | Telelens | |
| Camera 3 megapixels | 10 megapixels | |
| Camera 3 optical zoom | 3x | |
| Camera 4 lens type | Groothoek | |
| Camera 4 megapixels | 12 megapixels | |
| Colors | 16 miljoen (8-bit) | |
| Connector | USB-C | |
| Fast charging max power | 45 W | |
| Highest video resolution recording | 120fps@8K | |
| Introduction | January 2024 | |
| Introduction year | 2024 | |
| IP rating | IP68 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 200 megapixels | |
| Megapixels main lens | 12 megapixels | |
| Operating system | Android | |
| Phone rating | Excelent | |
| Pixel density | 661 ppi | |
| Radiation value | 1.056 W/kg | |
| RAM | 12 GB | |
| Refresh rate | 120 Hz | |
| Resolution | 3120x1440 pixels | |
| Screen quality | Excellent | |
| Screen type | AMOLED | |
| Security updates | At least 7 years after release | |
| Selfie camera rating | Zeer Very good | |
| SIM card type | Nano Sim, eSIM | |
| Speed class | Very fast (2) | |
| Storage | 256GB | |
| Video camera rating | Uitstekend | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 7 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Aperture | 2.2 | |
| Bluetooth | Yes | |
| Camera 2 aperture | 3.4 | |
| Camera 3 aperture | 2.4 | |
| Camera 3 image sensor | 3.52 | |
| Camera 4 aperture | 2.2 | |
| Camera 4 image sensor | 2.55 | |
| Color | Onyx Black | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| GPS | Yes | |
| Image sensor | No | |
| Image stabilization | Yes | |
| Length | 162,3 mm | |
| Main camera aperture | 1.7 | |
| Main camera image sensor | 1.3 | |
| Main camera optical zoom | 2x | |
| Model number | SM-S928B | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 8,6 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 14 | |
| Video recording | Yes | |
| Water resistant | Yes | |
| Weight | 233 g | |
| Width | 79 mm | |
| WIFI | Yes | |
| Wireless charging | Yes | |
| Wireless reverse charging | Yes | |
| Number of cameras | 1 | |
| Processor speed | 3.3 Ghz | |
| GPU | Adreno 750 | |
| Battery capacity | 5000 mAh | |
| Size | Heel groot | |
| Processor brand | Qualcomm Snapdragon | |
| Camera description | Quad 200 + 50 + 10 + 12 megapixels | |
| Size screen | 6,8 inch | |
| Processor version | 8 Gen 3 | |
| Introduction (month) | Januari | |
| Storage capacity | 256GB, 512GB, 1024GB | |
| Camera 2 image sensor | 2.51 |
Loading...
€1104,00










