Samsung Galaxy S23 Ultra 5G
Brand: Samsung
Product information
Introducing the Samsung Galaxy S23 Ultra 5G: a pinnacle of engineering excellence and a testament to Samsung's innovation, now available to enrich your digital lifestyle on Evolve by Lab Digital – the place where technology meets sophistication. ...
Specifications
| Brand | Samsung | |
| Connector | USB-C | |
| RAM | 8GB | |
| Refresh rate | 120 Hz |
All specifications
Other
| SKU | 8806094729207 | |
| Audio out | USB-C | |
| Battery rating | Uitstekend | |
| Bluetooth version | 5.3 | |
| Brand | Samsung | |
| Camera 2 lens type | Telephoto lens | |
| Camera 2 megapixels | 10 megapixels | |
| Camera 2 optical zoom | 10x | |
| Camera 3 lens type | Telelens | |
| Camera 3 megapixels | 10 megapixels | |
| Camera 3 optical zoom | 3x | |
| Camera 4 lens type | Groothoek | |
| Camera 4 megapixels | 12 megapixels | |
| Camera quality | Excellent | |
| Colors | 1 miljard (10-bit) | |
| Connector | USB-C | |
| Fast charging max power | 45 W | |
| Highest video resolution recording | 24fps@8K | |
| Housing material | Glass | |
| Introduction | February 2023 | |
| Introduction year | 2023 | |
| IP rating | IP68 | |
| Lens type | Groothoek | |
| Main camera lens type | Standard | |
| Main camera megapixels | 200 megapixels | |
| Megapixels main lens | 12 megapixels | |
| Operating system | Android | |
| Phone rating | Excelent | |
| Pixel density | 500 ppi | |
| Radiation value | 0.9 W/kg | |
| RAM | 8GB | |
| Refresh rate | 120 Hz | |
| Resolution | 3088x1440 pixels | |
| Screen quality | Excellent | |
| Screen type | AMOLED | |
| Security updates | At least 4 years after release | |
| Selfie camera rating | Excellent | |
| SIM card type | Nano Sim, eSIM | |
| Speed class | Very fast (2) | |
| Storage | 512GB | |
| Video camera rating | Uitstekend | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 6 | |
| Wireless charging max power | 15 W | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Aperture | 2.2 | |
| Bluetooth | Yes | |
| Camera 2 aperture | 4.9 | |
| Camera 3 aperture | 2.4 | |
| Camera 4 aperture | 2.2 | |
| Color | Phantom Black | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 163.4 mm | |
| Main camera aperture | 1.7 | |
| Model number | SM-S918B | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 8.9 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 13 | |
| Video recording | Yes | |
| Water resistant | Yes | |
| Weight | 233 g | |
| Width | 78.1 mm | |
| WIFI | Yes | |
| Wireless charging | Yes | |
| Wireless reverse charging | Yes | |
| Number of cameras | 1 | |
| Processor speed | 2.8 Ghz | |
| GPU | Xclipse 920 | |
| Battery capacity | 5000 mAh | |
| Size | Heel groot | |
| Processor brand | Qualcomm | |
| Camera description | Quad 200 + 12 + 10 + 10 megapixels | |
| Size screen | 6.8 inch | |
| Processor version | Snapdragon 8 Gen 2 | |
| Introduction (month) | Februari | |
| Storage capacity | 256GB, 512GB |
Loading...
€1096,00










